US 2026 shipping — eFiling completion (2776 child SKUs)
Shipping children (US 2026)
2776
Submitted
2774
99.9% of shipping SKUs
Covered / Planned
1
0 parent-covered · 1 docs ready
Outstanding
1
0 awaiting cert · 1 nothing yet
Morph_HWN 2026 · 2125 children · parents done 632/632
Morph_Xmas 2026 · 258 children · parents done 77/77
NB_HWN 2026 · 393 children · parents done 386/388
| List | AFG SKU | AMZ US SKU | Description | Parent | Status |
|---|---|---|---|---|---|
| Morph_HWN 2026 | MCWSOS2 | MCWSOS2-US | Skeleton Onesie No FaceWomens XXL | MCWSOS | Submitted |
| Morph_HWN 2026 | MCWSOS3 | MCWSOS3-US.1 | Skeleton Onesie No Face Womens XXXL | MCWSOS | Submitted |
| Morph_HWN 2026 | MCWSOSL | MCWSOSL-US | Skeleton Onesie No Face Womens L | MCWSOS | Submitted |
| Morph_HWN 2026 | MCWSOSM | MCWSOSM-US | Skeleton Onesie No Face Womens M | MCWSOS | Submitted |
| Morph_HWN 2026 | MCWSOSS | MCWSOSS-US | Skeleton Onesie No Face Womens S | MCWSOS | Submitted |
| Morph_HWN 2026 | MCWSOSX | MCWSOSX-US | Skeleton Onesie No Face Womens XL | MCWSOS | Submitted |
"Covered by parent cert" = a sibling size of the same parent already has a Complete certificate in eFiling, so the certificate exists and applies - the child itself still needs to be imported. "Planned" = docs extracted and staged in a batch plan.