Morph
4792 SKUs · 2135 live| Age | Total | Live | Awaiting | Progress |
|---|---|---|---|---|
| Kids | 1887 | 778 | 0 | |
| Adult | 2893 | 1357 | 0 | |
| Unknown | 12 | 0 | 0 |
| Age | Total | Live | Awaiting | Progress |
|---|---|---|---|---|
| Kids | 1887 | 778 | 0 | |
| Adult | 2893 | 1357 | 0 | |
| Unknown | 12 | 0 | 0 |
| Age | Total | Live | Awaiting | Progress |
|---|---|---|---|---|
| Kids | 623 | 214 | 0 | |
| Adult | 1212 | 401 | 0 | |
| Unknown | 7 | 0 | 0 |
| Age | Total | Live | Awaiting | Progress |
|---|---|---|---|---|
| Kids | 25 | 0 | 0 | |
| Adult | 1808 | 0 | 0 |
| Age | Total | Live | Awaiting | Progress |
|---|---|---|---|---|
| Kids | 23 | 7 | 0 | |
| Adult | 428 | 173 | 0 | |
| Unknown | 592 | 234 | 0 |
| Age | Total | Live | Awaiting | Progress |
|---|---|---|---|---|
| Kids | 185 | 49 | 0 | |
| Adult | 279 | 106 | 0 |
| Age | Total | Live | Awaiting | Progress |
|---|---|---|---|---|
| Kids | 288 | 0 | 0 | |
| Adult | 47 | 0 | 0 |
| Age | Total | Live | Awaiting | Progress |
|---|---|---|---|---|
| Adult | 21 | 0 | 0 |
| Age | Total | Live | Awaiting | Progress |
|---|---|---|---|---|
| Adult | 17 | 0 | 0 |
| Age | Total | Live | Awaiting | Progress |
|---|---|---|---|---|
| Adult | 7 | 0 | 0 |
| Age | Total | Live | Awaiting | Progress |
|---|---|---|---|---|
| Unknown | 6 | 0 | 0 |
| Age | Total | Live | Awaiting | Progress |
|---|---|---|---|---|
| Kids | 5 | 0 | 0 |
Denominator = SKUs in PIM (refresh via the PIM sync button on the SKUs page).
Live = SKUs with at least one eFiling certificate in status Complete.
Awaiting = SKUs with a certificate Awaiting/Incomplete and not yet Live.
Age split = PIM Merch_Age_Group / WM_age_group / Amazon department signals;
Unknown rows = PIM age signals missing or ambiguous.