MCKTCLM Morph · MC_Create_Kids
PIM
| Brand | Morph |
|---|---|
| Family | MC_Create_Kids |
| Age group | Kids |
| Name | Two Headed Clown Kids |
| Size | Medium |
| Barcode | 887513119425 |
| Parent | MCKTCL |
| PIM synced | 2026-08-14T13:29 |
Planned (v5 sheet)
| tradeBrandName | Morph |
|---|---|
| Cert type | CPC |
| versionId | MCKTCLMV001 |
| UPC | 887513119425 |
| GTIN | |
| Manufacturer | Dongyang Joho Cultural and Creative Co., Ltd |
| Manufacture date | 05/2026 |
| Last test date | 05/12/2026 |
| Lab | CTT |
| Test report | CTT2603033194ENR1;CTT2507031843ENR2 |
| Citations | 1278a;1303;1307;4.3.5.1(2);4.3.5.2;4.3.8;4.2;4.1;4.7;4.9;4.11;4.12;5;6;7 |
| Exemptions | |
| Test URL | |
| Found? | CPC + Test Cert |
| Citation source | CPC |
| Source file | v6.xlsx |
eFiling state
| Collection | Version | Status | tradeBrandName | Test date | Report | Citations | Exemptions | URL |
|---|---|---|---|---|---|---|---|---|
| AFG_SGS | MCKTCLMV001 latest |
Complete | Morph | 2026-05-12 | CTT2603033194ENR1;CTT2507031843ENR2 |
4.3.5.2;4.7;4.9;4.11;4.12;1303;1307;1278a;4.1;4.3.5.1(2);5;6;7 |
|
Siblings (same parent)
- MCKTCLL Two Headed Clown Kids