MCKNKRM Morph · MC_Hot_Kids
PIM
| Brand | Morph |
|---|---|
| Family | MC_Hot_Kids |
| Age group | Kids |
| Name | Nativity King Red Kids |
| Size | Medium |
| Barcode | 887513099857 |
| Parent | MCKNKR |
| PIM synced | 2026-08-14T13:29 |
Planned (v5 sheet)
| tradeBrandName | Morph |
|---|---|
| Cert type | CPC |
| versionId | MCKNKRMV001 |
| UPC | 887513099857 |
| GTIN | |
| Manufacturer | Dongyang Joho Cultural and Creative Co., Ltd |
| Manufacture date | 07/2026 |
| Last test date | 04/17/2026 |
| Lab | CTT |
| Test report | CTT2603033184EN |
| Citations | 1278a;1307;4.3.5.2;4.3.8;4.2;4.1;4.7;4.9;4.11;4.12;5;6;7 |
| Exemptions | |
| Test URL | |
| Found? | CPC + Test Cert |
| Citation source | CPC |
| Source file | v6.xlsx |
eFiling state
| Collection | Version | Status | tradeBrandName | Test date | Report | Citations | Exemptions | URL |
|---|---|---|---|---|---|---|---|---|
| AFG_SGS | MCKNKRMV001 latest |
Complete | Morph | 2026-04-17 | CTT2603033184EN |
4.3.5.2;4.7;4.9;4.11;4.12;1307;1278a;4.1;5;6;7 |
|