MCKMUNEWL Morph · MC_Historic_Kids
PIM
| Brand | Morph |
|---|---|
| Family | MC_Historic_Kids |
| Age group | Kids |
| Name | Mummy Kids |
| Size | Large |
| Barcode | 887513923947 |
| Parent | MCKMUNEW |
| PIM synced | 2026-08-14T13:29 |
Planned (v5 sheet)
| tradeBrandName | Morph |
|---|---|
| Cert type | CPC |
| versionId | MCKMUNEWLV001 |
| UPC | 887513923947 |
| GTIN | |
| Manufacturer | Jinhua Rany Dress Co., Ltd |
| Manufacture date | 05/2026 |
| Last test date | 04/01/2026 |
| Lab | CTT |
| Test report | CTT2603031334EN;CTT2506032324ENR2 |
| Citations | 1278a;1307;4.3.5.2;4.3.8;4.2;4.1;4.7;4.9;4.11;4.12;5;6;7 |
| Exemptions | |
| Test URL | |
| Found? | CPC + Test Cert |
| Citation source | CPC |
| Source file | v6.xlsx |
eFiling state
| Collection | Version | Status | tradeBrandName | Test date | Report | Citations | Exemptions | URL |
|---|---|---|---|---|---|---|---|---|
| AFG_SGS | MCKMUNEWLV001 latest |
Complete | Morph | 2026-04-01 | CTT2603031334EN;CTT2506032324ENR2 |
4.3.5.2;4.7;4.9;4.11;4.12;1307;1278a;4.1;5;6;7 |
|