KLMTRS Morphsuits · Morphsuits_Kids
PIM
| Brand | Morphsuits |
|---|---|
| Family | Morphsuits_Kids |
| Age group | Kids |
| Name | The Rake Morphsuit Kids |
| Size | Small |
| Barcode | 887513035244 |
| Parent | KLMTR |
| PIM synced | 2026-08-14T13:29 |
Planned (v5 sheet)
| tradeBrandName | Morphsuits |
|---|---|
| Cert type | CPC |
| versionId | KLMTRSV001 |
| UPC | 887513035244 |
| GTIN | |
| Manufacturer | Wuxi Wokai Garment Co., Ltd. |
| Manufacture date | 05/2026 |
| Last test date | 04/17/2026 |
| Lab | CTT |
| Test report | CTT2604030812EN;CTT2509034213ENR2 |
| Citations | 1278a;1303;1307;4.3.5.1(2);4.3.5.2;4.3.8;4.2;4.1;4.7;4.9;4.11;4.12;5;6;7 |
| Exemptions | |
| Test URL | |
| Found? | CPC + Test Cert |
| Citation source | CPC |
| Source file | v6.xlsx |
eFiling state
| Collection | Version | Status | tradeBrandName | Test date | Report | Citations | Exemptions | URL |
|---|---|---|---|---|---|---|---|---|
| AFG_SGS | KLMTRSV001 latest |
Complete | Morphsuits | 2026-04-17 | CTT2604030812EN;CTT2509034213ENR2 |
4.3.5.2;4.7;4.9;4.11;4.12;1303;1307;1278a;4.1;4.3.5.1(2);5;6;7 |
|