FNK7003S Fun Shack · Fun_Shack_Kids
PIM
| Brand | Fun Shack |
|---|---|
| Family | Fun_Shack_Kids |
| Age group | Kids |
| Name | Storybook Nanny Girls |
| Size | Small |
| Barcode | 887513100195 |
| Parent | FNK7003 |
| PIM synced | 2026-08-14T13:29 |
Planned (v5 sheet)
| tradeBrandName | Fun Shack |
|---|---|
| Cert type | CPC |
| versionId | FNK7003SV001 |
| UPC | 887513100195 |
| GTIN | |
| Manufacturer | Zhejiang Jinhua Guang Hong Gifts Corp., Ltd. |
| Manufacture date | 09/2026 |
| Last test date | 04/27/2026 |
| Lab | CTT |
| Test report | CTT2604031341ENR1;CTT2503030680ENR3 |
| Citations | 1278a;1303;1307;4.3.5.1(2);4.3.5.2;4.3.8;4.2;4.1;4.7;4.9;4.11;4.12;5;6;7 |
| Exemptions | |
| Test URL | |
| Found? | CPC only |
| Citation source | CPC |
| Source file | v6.xlsx |
eFiling state
| Collection | Version | Status | tradeBrandName | Test date | Report | Citations | Exemptions | URL |
|---|---|---|---|---|---|---|---|---|
| AFG_SGS | FNK7003SV001 latest |
Complete | Fun Shack | 2026-04-27 | CTT2604031341ENR1;CTT2503030680ENR3 |
4.3.5.2;4.7;4.9;4.11;4.12;1303;1307;1278a;4.1;4.3.5.1(2);5;6;7 |
|