US 2026 shipping — eFiling completion (2776 child SKUs)
Shipping children (US 2026)
2776
Submitted
2774
99.9% of shipping SKUs
Covered / Planned
1
0 parent-covered · 1 docs ready
Outstanding
1
0 awaiting cert · 1 nothing yet
Morph_HWN 2026 · 2125 children · parents done 632/632
Morph_Xmas 2026 · 258 children · parents done 77/77
NB_HWN 2026 · 393 children · parents done 386/388
| List | AFG SKU | AMZ US SKU | Description | Parent | Status |
|---|---|---|---|---|---|
| Morph_HWN 2026 | MCWBBLNEWL | MCWBBLNEWL-US.1 | Black Cat Bodysuit Womens L | MCWBBLNEW | Submitted |
| Morph_HWN 2026 | MCWBBLNEWM | MCWBBLNEWM-US.1 | Black Cat Bodysuit Womens M | MCWBBLNEW | Submitted |
| Morph_HWN 2026 | MCWBBLNEWS | MCWBBLNEWS-US.1 | Black Cat Bodysuit Womens S | MCWBBLNEW | Submitted |
| Morph_HWN 2026 | MCWBBLNEWX | MCWBBLNEWX-US.1 | Black Cat Bodysuit Womens XL | MCWBBLNEW | Submitted |
| Morph_HWN 2026 | MCWBBLNEWXS | MCWBBLNEWXS-US | Black Cat Bodysuit Womens XS | MCWBBLNEW | Submitted |
"Covered by parent cert" = a sibling size of the same parent already has a Complete certificate in eFiling, so the certificate exists and applies - the child itself still needs to be imported. "Planned" = docs extracted and staged in a batch plan.