US 2026 shipping — eFiling completion (2776 child SKUs)
Shipping children (US 2026)
2776
Submitted
2774
99.9% of shipping SKUs
Covered / Planned
1
0 parent-covered · 1 docs ready
Outstanding
1
0 awaiting cert · 1 nothing yet
Morph_HWN 2026 · 2125 children · parents done 632/632
Morph_Xmas 2026 · 258 children · parents done 77/77
NB_HWN 2026 · 393 children · parents done 386/388
| List | AFG SKU | AMZ US SKU | Description | Parent | Status |
|---|---|---|---|---|---|
| Morph_HWN 2026 | MCKGML | MCKGML-US | Mary Girls L | MCKGM | Submitted |
| Morph_HWN 2026 | MCKGMM | MCKGMM-US | Mary Girls M | MCKGM | Submitted |
| Morph_HWN 2026 | MCKGMS | MCKGMS-US | Mary Girls S | MCKGM | Submitted |
| Morph_HWN 2026 | MCKGMX | MCKGMX-US | Mary Girls XL | MCKGM | Submitted |
| Morph_Xmas 2026 | MCKGML | Mary Girls L | MCKGM | Submitted | |
| Morph_Xmas 2026 | MCKGMM | Mary Girls M | MCKGM | Submitted | |
| Morph_Xmas 2026 | MCKGMS | Mary Girls S | MCKGM | Submitted | |
| Morph_Xmas 2026 | MCKGMX | Mary Girls XL | MCKGM | Submitted |
"Covered by parent cert" = a sibling size of the same parent already has a Complete certificate in eFiling, so the certificate exists and applies - the child itself still needs to be imported. "Planned" = docs extracted and staged in a batch plan.